|
|||||||||||
Size Information | |||||||||||
Size | RUS | WaistStretch | Hip (Stretch) | Length | |||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
XS | 40-42 | 60-68 | 23-26 | 72-84 | 28-33 | 92 | 33.1 | ||||
S | 42-44 | 64-70 | 25-28 | 76-88 | 31-34 | 93 | 36.6 | ||||
M | 44-46 | 68-74 | 27-29 | 80-92 | 33-36 | 94 | 37.0 | ||||
L | 46-48 | 72-78 | 29-31 | 84-96 | 35-37 | 95 | 37.4 | ||||
XL | 48-50 | 74-82 | 32-38 | 82-98 | 32-38 | 96 | 36.2 |
FEEDBACK
PAYMENT
SHIPPING
RETURN
Reviews
There are no reviews yet.